| Management number | 221580443 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 221580443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 18 x 12 x 6.3 inches |
|---|---|
| Color | Gray |
| Theme | Holiday |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | VASCHY |
| Item Shape | Rectangular |
| Model Name | Vabp224ga |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Padded Strap |
| Item Weight | 900 Grams |
| School Type | College/University |
| Manufacturer | VASCHY |
| Style Number | EUVABP224GA |
| Material Type | Polyester |
| Occasion Type | Travel |
| Product Style | Travel Backpacks |
| Outer Material | Polyester |
| Storage Volume | 30 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 3 |
| Lining Description | Cotton |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Roll Top |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AUVABP224GA |
| Item Dimensions D x W x H | 6.3"D x 12.01"W x 18.11"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Shoulder to Bottom Hem Length | 37 Inches |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form