| Management number | 221775255 | Release Date | 2026/05/03 | List Price | US$22.68 | Model Number | 221775255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour mens Yard Low St
| UPC | 192564369645 |
|---|---|
| Brand | Under Armour |
| Color | Royal |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Yard Low St |
| Sport Type | Baseball |
| Strap Type | lace_up |
| Style Name | Yard Low St |
| Item Weight | 12.4 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3021711 |
| Occasion Type | Sports event |
| Sole Material | Synthetic |
| Item Type Name | Baseball Shoe |
| Outer Material | Suede |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushion,Lightweight |
| Insole Cushioning | Foam or foam-like material |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3021711-401-7.5 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00192564369645 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form