| Management number | 222873903 | Release Date | 2026/05/09 | List Price | US$49.69 | Model Number | 222873903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A versatile trail shoe that does it all, the SENSE RIDE 5 is equally in its element on short, fast trail runs as on ultra distances. A super comfortable overachiever that easily adapts to a variety of terrains, with a balanced midsole for cushioning, response and an engineered mesh upper with Sensifit for just the right amount of comfortable hold.
| UPC | 195751415538 |
|---|---|
| ASIN | B0C46KJW1K |
| Brand | Salomon |
| Color | Lily Pad/Metal/Green Ash |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Sense Ride 5 |
| Sport Type | Hiking |
| Strap Type | Laces |
| Style Name | Sense Ride 5 |
| Item Weight | 247 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Salomon |
| Style Number | L47314100028 |
| Occasion Type | Outdoor |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Flexible, Lightweight |
| Insole Cushioning | foam |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LI3122$ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form