| Management number | 225797587 | Release Date | 2026/05/09 | List Price | US$120.00 | Model Number | 225797587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CB67PP69 |
|---|---|
| Base | Engineered Wood or Wood |
| Size | Set of 2 |
| Color | Φ31.5"&23.62" Black |
| Shape | Round |
| Theme | Minimalist or Contemporary |
| Set Name | 2-Piece Round Nesting Coffee Table Set |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Living Room |
| Top Color | Black |
| Base Color | Black |
| Brand Name | DREAMODERN |
| Item Depth | 31.5 inches |
| Item Width | 31.5 Inches |
| Model Name | Round Nesting |
| Style Name | Modern |
| Is Foldable | No |
| Finish Types | Painted |
| Manufacturer | DREAMODERN |
| Table Design | Coffee Table |
| Item Diameter | 31.5 Inches |
| Material Type | Engineered Wood |
| Extended Length | 31.5 Inches |
| Handle Material | Engineered Wood |
| Is Customizable | No |
| Item Dimensions | 31.5 x 31.5 x 15.75 inches |
| Number of Items | 2 |
| Furniture Finish | Painted |
| Seating Capacity | 2 |
| Required Assembly | No |
| Top Material Type | MDF Finish |
| Is Stain Resistant | No |
| Tabletop Thickness | 15.75 Inches |
| Frame Material Type | Engineered Wood, Wood |
| Included Components | Table |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Engineered Wood, Wood |
| Furniture Base Movement | Glide |
| Item Dimensions D x W x H | 31.5"D x 31.5"W x 15.75"H |
| Item Dimensions L x W x H | 31.5"L x 31.5"W x 15.75"H |
| Unextended Seating Capacity | 2 |
| Recommended Uses For Product | Small space decoration, living room, and apartment furniture |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | No assembly required. The product is already assembled. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form