| Management number | 220646331 | Release Date | 2026/05/03 | List Price | US$25.20 | Model Number | 220646331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 1pc |
|---|---|
| Color | Blue |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Set Name | Overmont Beach Chair with Canopy Shade and Cooler |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | Overmont |
| Item Depth | 99 cm |
| Model Name | OM-Sunshade chair |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 8 Pounds |
| Manufacturer | OVERMONT |
| Model Number | OHS-OM-High Back Moonchair |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Nylon |
| Item Type Name | Blue |
| Is Customizable | No |
| Item Dimensions | 17.32 x 6.3 x 7.09 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, COOLER BAG, Canopy Shade, Cup Holders, High Back |
| Frame Material Type | Alloy Steel |
| Included Components | Caster |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Manufacturer Part Number | OHA-OM-Sunshade chair |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 7.48"D x 7.48"W x 38.9"H |
| Maximum Weight Recommendation | 440 Pounds |
| Assembly Instructions Description | Yes, assembly instructions are provided. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form