| Management number | 220222118 | Release Date | 2026/05/03 | List Price | US$41.60 | Model Number | 220222118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 094922201621 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Powder |
| Specialty | Herbal, Organic |
| Brand Name | Herbal Balance for Life |
| Unit Count | 16.0 Ounce |
| Item Volume | 32 Fluid Ounces |
| Item Weight | 1 Pounds |
| Part Number | 162 |
| Tea Variety | Black |
| Manufacturer | Herbal Balance For Life, Inc. |
| Container Type | Sachet |
| Item Dimensions | 8 x 4 x 6 inches |
| Number of Items | 16 |
| Product Benefits | Potential Health Benefits |
| Special Ingredients | Sheep Sorrel Root |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form