| Management number | 220957122 | Release Date | 2026/05/03 | List Price | US$54.06 | Model Number | 220957122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860014160189 |
|---|---|
| Size | King / Cali King (106"x90") |
| Color | Luxe Grey |
| Theme | Modern, cooling comforter |
| Pattern | Solid |
| Seasons | All |
| Brand Name | Bedtter |
| Model Name | BedtterCOOL02G-K |
| Sport Type | Camping |
| Style Name | Cooling |
| Unit Count | 1.0 Count |
| Weave Type | Knit |
| Fabric Type | 90% Cooling Nylon,10% Spandex |
| Blanket Form | Comforter |
| Manufacturer | Bedtter |
| Model Number | BedtterCOOL02G-K |
| Fill Material | Sorona and Tencel blend |
| Material Type | Bedtter Cooling Fabric |
| Item Type Name | Cooling Comforter |
| Number of Items | 1 |
| Additional Features | Antistatic, Skin Friendly, Tear Resistant, Wrinkle Resistant, cooling |
| Age Range Description | Adult, Kids |
| Item Dimensions L x W | 106"L x 90"W |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BedtterCOOL02G-K |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Napping, Sleeping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form