| Management number | 221505721 | Release Date | 2026/05/03 | List Price | US$132.00 | Model Number | 221505721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material: Fabric
| Color | Blue Black Components |
|---|---|
| Shape | L-Shaped |
| Pattern | Solid |
| Brand Name | With Molly |
| Model Name | RURU22 |
| Seat Depth | 27.56 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Metal |
| Item Weight | 45 Pounds |
| Manufacturer | With Molly |
| Model Number | RURU22 |
| Material Type | Alloy Steel |
| Seat Material | Foam |
| Item Type Name | Very comfortable armrest legged chair 26.7x48.4x27.5in |
| Item Dimensions | 27.56 x 49.21 x 28.35 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Cushion Availability |
| Frame Material Type | Alloy Steel |
| Included Components | Arm Pad |
| Age Range Description | Adult |
| Manufacturer Part Number | RURU22 |
| Item Dimensions D x W x H | 26.7"D x 27.5"W x 48.4"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form