| Management number | 219978616 | Release Date | 2026/05/03 | List Price | US$76.00 | Model Number | 219978616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 3.2 Cu.Ft. |
|---|---|
| Color | Red |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 3.2 Cubic Feet |
| Brand Name | Anypro |
| Model Name | FLS-80G-RED |
| Shelf Type | Glass |
| Unit Count | 1.0 Count |
| Form Factor | Double Door, Freezer Top |
| Is Electric | Yes |
| Item Weight | 39.42 Pounds |
| Refrigerant | R-600A |
| Finish Types | Glossy |
| Manufacturer | Feilong Home Appliance Group Co., LTD. |
| Model Number | FLS-80G-RED |
| Configuration | Full-Sized Freezer-on-Top |
| Cooling Method | Compressor |
| Compressor Type | rotary |
| Is Customizable | No |
| Number Of Racks | 2 |
| Number of Doors | 2 |
| Door Orientation | Right |
| Door Shelf Count | 2 |
| Freezer Capacity | 1.1 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Shelves | 2 |
| Specification Met | ETL, MSDS |
| Door Material Type | VCM |
| Number of Sections | 1 |
| Additional Features | Adjustable Shelves, Energy Efficient, Large Capacity, Low Noise, Portable |
| Defrost System Type | Manual |
| Fresh Food Capacity | 2.1 Cubic Feet |
| Included Components | 1 Defrost Ice Scoop, 1 Ice Cube Tray, 1 User Manual, 2 Removable Shelves |
| Warranty Description | 1 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | FLS-80G-RED |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 300 Kilowatt Hours |
| Item Dimensions D x W x H | 16.69"D x 17.51"W x 34.17"H |
| Refrigerator Net Capacity | 3.2 Cubic Feet |
| Depth With Door Open Maximum | 34.2 Inches |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 06948823982711 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form