| Management number | 226248177 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 226248177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CXPTQBBD |
|---|---|
| Size | One Size |
| Color | Retro Black + Silver + Blue + Fire + Green |
| Style | Radar Path |
| Pattern | Solid |
| Fit Type | Asian Fit |
| Industry | Industrial, Sports |
| Material | Composite |
| Brand Name | Betterun |
| Frame Type | Rimless |
| Item Shape | shield |
| Lens Color | Retro Black + Silver + Blue + Fire + Green |
| Sport Type | Multi-Sport |
| Unit Count | 5.0 Count |
| Item Weight | 0.06 Kilograms |
| Part Number | BTRT3Radar Path-5P |
| Lens Coating | Impact Resistant Coating |
| Manufacturer | Betterun Advanced Optics |
| Style Number | BTRT3Radar Path-5P |
| Lens Material | Composite |
| Frame Material | Compatible with your Oakley Radar Path / Radar Path Asian Fit (AF) |
| Number of Items | 5 |
| Special Features | Abrasion Resistant, Lightweight, Polarized |
| Polarization Type | Polarized |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Weight Class | Medium Weight |
| Visible Light Transmission Percentage | 100.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form